<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Joe Mills</title>
	<atom:link href="http://www.joemills.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joemills.com</link>
	<description>Illustration</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:27:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Sweets Factory by Joe Mills - The Sweets Factory</title>
		<link>http://www.joemills.com/portfolio/the-sweets-factory/comment-page-1/#comment-57997</link>
		<dc:creator>Joe Mills - The Sweets Factory</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.joemills.com/?page_id=2677#comment-57997</guid>
		<description>[...] As for the overall treatment, I stuck with a set number of colors again. I continue to like that direction. Also, I did away with the gradients and shading I had done in some of my previous work. I wanted to give it a more graphic look so I only added a few areas of shading on the underside of objects and a handful of highlights. One other departure was the use of a non-black color for the outline. Plus, I really played with the width of the strokes to make everything pop since I could not rely on the gradients to give the work dimension. I plan on expanding on that style in some of my future work&#8230;it gives everything a nice graphic element. To see the portfolio page and a larger version, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] As for the overall treatment, I stuck with a set number of colors again. I continue to like that direction. Also, I did away with the gradients and shading I had done in some of my previous work. I wanted to give it a more graphic look so I only added a few areas of shading on the underside of objects and a handful of highlights. One other departure was the use of a non-black color for the outline. Plus, I really played with the width of the strokes to make everything pop since I could not rely on the gradients to give the work dimension. I plan on expanding on that style in some of my future work&#8230;it gives everything a nice graphic element. To see the portfolio page and a larger version, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicago Communities Map &#8211; Done! by joemills</title>
		<link>http://www.joemills.com/2012/01/20/chicago-communities-map-done/comment-page-1/#comment-57964</link>
		<dc:creator>joemills</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.joemills.com/?p=2669#comment-57964</guid>
		<description>Thanks...I had gone so far as to add some of the more well-known neighborhoods on top of the communities, but it just looked cluttered. I know if I go through the process of trying to sell this it might hurt the &quot;marketability&quot; of it without Old Town, Wicker Park, Bucktown, etc on it, but I&#039;m willing to take that risk for aesthetics. Actually, the one that bothers me the most is not having Back of the Yards. It covers most of New City, but I had never even heard of New City before.

BTW, I realized I have not checked your site out in a while. I will need to get on that soon...</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;I had gone so far as to add some of the more well-known neighborhoods on top of the communities, but it just looked cluttered. I know if I go through the process of trying to sell this it might hurt the &#8220;marketability&#8221; of it without Old Town, Wicker Park, Bucktown, etc on it, but I&#8217;m willing to take that risk for aesthetics. Actually, the one that bothers me the most is not having Back of the Yards. It covers most of New City, but I had never even heard of New City before.</p>
<p>BTW, I realized I have not checked your site out in a while. I will need to get on that soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicago Communities Map &#8211; Done! by PiVisuals</title>
		<link>http://www.joemills.com/2012/01/20/chicago-communities-map-done/comment-page-1/#comment-57957</link>
		<dc:creator>PiVisuals</dc:creator>
		<pubDate>Thu, 26 Jan 2012 06:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.joemills.com/?p=2669#comment-57957</guid>
		<description>As usual, great job. The font really works. Sadly, it reminds me that Old Town is not a community but rather a subsection of Near North. I don&#039;t like it! Not sure why that bothers me... it just does.</description>
		<content:encoded><![CDATA[<p>As usual, great job. The font really works. Sadly, it reminds me that Old Town is not a community but rather a subsection of Near North. I don&#8217;t like it! Not sure why that bothers me&#8230; it just does.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

