<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Mills 5th Grade Blog &#187; Science</title>
	<atom:link href="http://www.joemills.com/5thgrade/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joemills.com/5thgrade</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 20:52:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Find Your Books</title>
		<link>http://www.joemills.com/5thgrade/2010/06/10/find-your-books/</link>
		<comments>http://www.joemills.com/5thgrade/2010/06/10/find-your-books/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:49:20 +0000</pubDate>
		<dc:creator>joemills</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.joemills.com/5thgrade/?p=603</guid>
		<description><![CDATA[I am beginning to collect Math Student Reference Books and Science Textbooks. If these books are at home, students should bring them in immediately. If students do not return their books, they will get a letter on Monday explaining how much they owe. Also, students need to turn in library books. If students have missing [...]]]></description>
			<content:encoded><![CDATA[<p>I am beginning to collect Math Student Reference Books and Science Textbooks. If these books are at home, students should bring them in immediately. If students do not return their books, they will get a letter on Monday explaining how much they owe. Also, students need to turn in library books. If students have missing library books, they will not be able to get their report card next week.</p>
<p>If students have not turned in their science notebook or their unit 7 test, they need to do that tomorrow.</p>
<p>Have a great evening!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joemills.com/5thgrade/2010/06/10/find-your-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study for Unit 7 Math Test</title>
		<link>http://www.joemills.com/5thgrade/2010/06/07/study-for-unit-7-math-test/</link>
		<comments>http://www.joemills.com/5thgrade/2010/06/07/study-for-unit-7-math-test/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:01:54 +0000</pubDate>
		<dc:creator>joemills</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.joemills.com/5thgrade/?p=594</guid>
		<description><![CDATA[The homework for math tonight is to study for the unit 7 test. The main concepts for this unit are order of operations and adding and subtracting positive and negative numbers. Tomorrow, students are allowed to use a slide rule or positive and negative counters on the test. They may not use a calculator.
Students needed [...]]]></description>
			<content:encoded><![CDATA[<p>The homework for math tonight is to study for the unit 7 test. The main concepts for this unit are order of operations and adding and subtracting positive and negative numbers. Tomorrow, students are allowed to use a slide rule or positive and negative counters on the test. They may not use a calculator.</p>
<p>Students needed to turn in their science notebooks today. If they turn it in late, I will not be accepting any notebooks after Friday.</p>
<p>Also, all of the assignments I plan to grade are already listed in Gradebook.</p>
<p>Have a great evening!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joemills.com/5thgrade/2010/06/07/study-for-unit-7-math-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for the Unit 7 Test</title>
		<link>http://www.joemills.com/5thgrade/2010/06/04/prepare-for-the-unit-7-test/</link>
		<comments>http://www.joemills.com/5thgrade/2010/06/04/prepare-for-the-unit-7-test/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:57:47 +0000</pubDate>
		<dc:creator>joemills</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.joemills.com/5thgrade/?p=592</guid>
		<description><![CDATA[The students need to complete the unit 7 review for Monday. They were given the review yesterday. Also, the students need to turn in their science notebook on Monday. They do not need to include the last two entries listed on the sheet they were given in class this past Tuesday.
Have a great weekend!
]]></description>
			<content:encoded><![CDATA[<p>The students need to complete the unit 7 review for Monday. They were given the review yesterday. Also, the students need to turn in their science notebook on Monday. They do not need to include the last two entries listed on the sheet they were given in class this past Tuesday.</p>
<p>Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joemills.com/5thgrade/2010/06/04/prepare-for-the-unit-7-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Notebook Due Monday</title>
		<link>http://www.joemills.com/5thgrade/2010/06/01/science-notebook-due-monday/</link>
		<comments>http://www.joemills.com/5thgrade/2010/06/01/science-notebook-due-monday/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:03:33 +0000</pubDate>
		<dc:creator>joemills</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.joemills.com/5thgrade/?p=583</guid>
		<description><![CDATA[We will have our last science notebook check on Monday, June 7th. Today, the students were given the questions that should already be answered and in their notebook.
The math homework tonight is Study Link 7-10. We will have a test on unit 7 on Tuesday, June 8th.
Finally, students in 218 need to turn in their [...]]]></description>
			<content:encoded><![CDATA[<p>We will have our last science notebook check on Monday, June 7th. Today, the students were given the questions that should already be answered and in their notebook.</p>
<p>The math homework tonight is Study Link 7-10. We will have a test on unit 7 on Tuesday, June 8th.</p>
<p>Finally, students in 218 need to turn in their progress report envelopes and their field trip forms. Both sides of the form need to be filled out, and students need to bring in $5 for the bus. On the day of the trip, Thursday, students should be here before 8:45. We are planning to leave at that time. Also, students will need a bag lunch because we will be home after the lunchroom closes.</p>
<p>Have a great evening!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joemills.com/5thgrade/2010/06/01/science-notebook-due-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have Statistics!</title>
		<link>http://www.joemills.com/5thgrade/2010/05/03/we-have-statistics/</link>
		<comments>http://www.joemills.com/5thgrade/2010/05/03/we-have-statistics/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:38:44 +0000</pubDate>
		<dc:creator>joemills</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.joemills.com/5thgrade/?p=526</guid>
		<description><![CDATA[
Today, the student looked at the first month statistics for their players in our fantasy baseball project. The students needed to add up the statistics for their players and then predict how they think their players will perform in May by looking at what they did over the past 4 years.
The homework for math tonight [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-527" title="bball2" src="http://www.joemills.com/5thgrade/wp-content/uploads/2010/05/bball2.jpg" alt="" width="400" height="270" /><br />
Today, the student looked at the first month statistics for their players in our fantasy baseball project. The students needed to add up the statistics for their players and then predict how they think their players will perform in May by looking at what they did over the past 4 years.</p>
<p>The homework for math tonight is to do test corrections for the unit 6 test and get it signed.</p>
<p>In science, the students used a thermometer to see how the temperature is affected by the sun and the shade. The investigation worksheet they fill out for this project is part of their science grade.</p>
<p>Have a great evening!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joemills.com/5thgrade/2010/05/03/we-have-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Tracking</title>
		<link>http://www.joemills.com/5thgrade/2010/04/28/shadow-tracking/</link>
		<comments>http://www.joemills.com/5thgrade/2010/04/28/shadow-tracking/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:02:08 +0000</pubDate>
		<dc:creator>joemills</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.joemills.com/5thgrade/?p=513</guid>
		<description><![CDATA[Today, we were tracking the shadows created by the sun. Students marked the position and time for the shadow created by a golf tee on their shadow tracker. This is an extension of what we did earlier in the year as we prepare to dig deeper into solar energy this quarter.
The homework for math tonight [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we were tracking the shadows created by the sun. Students marked the position and time for the shadow created by a golf tee on their shadow tracker. This is an extension of what we did earlier in the year as we prepare to dig deeper into solar energy this quarter.</p>
<p>The homework for math tonight is to study for the unit 6 test. We went over the review in class today. Students should work on sample problems as needed. The review is very similar to the test they will see on Friday.</p>
<p>Have a great evening!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joemills.com/5thgrade/2010/04/28/shadow-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy and Shadows</title>
		<link>http://www.joemills.com/5thgrade/2010/04/26/solar-energy-and-shadows/</link>
		<comments>http://www.joemills.com/5thgrade/2010/04/26/solar-energy-and-shadows/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:59:11 +0000</pubDate>
		<dc:creator>joemills</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.joemills.com/5thgrade/?p=509</guid>
		<description><![CDATA[
We began our new unit on solar energy in science today. The activity you see above is shadow tracing. At the beginning of the class period, students worked in pairs to trace the shadow of a classmate. Then, we went back out at the end of the class period to watch how the shadow moved. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-508" title="shadow" src="http://www.joemills.com/5thgrade/wp-content/uploads/2010/04/shadow.jpg" alt="" width="466" height="320" /></p>
<p>We began our new unit on solar energy in science today. The activity you see above is shadow tracing. At the beginning of the class period, students worked in pairs to trace the shadow of a classmate. Then, we went back out at the end of the class period to watch how the shadow moved. We will look at this more closely on Wednesday this week.</p>
<p>The math homework is Study Link 6-10. The unit 6 math test will be Friday.</p>
<p>Have a great evening!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joemills.com/5thgrade/2010/04/26/solar-energy-and-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Trip to the Smart Museum</title>
		<link>http://www.joemills.com/5thgrade/2010/04/22/3rd-trip-to-the-smart-museum/</link>
		<comments>http://www.joemills.com/5thgrade/2010/04/22/3rd-trip-to-the-smart-museum/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:49:24 +0000</pubDate>
		<dc:creator>joemills</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://www.joemills.com/5thgrade/?p=502</guid>
		<description><![CDATA[
We took our 3rd trip to the Smart Museum today. Today, students chose the artwork that they will do a presentation on. They needed to describe their artwork, interpret it, and explain the context of the work. The students will continue to work on these Tuesday, and they will eventually need to turn in a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-504" title="sm3" src="http://www.joemills.com/5thgrade/wp-content/uploads/2010/04/sm3.jpg" alt="" width="480" height="322" /></p>
<p>We took our 3rd trip to the Smart Museum today. Today, students chose the artwork that they will do a presentation on. They needed to describe their artwork, interpret it, and explain the context of the work. The students will continue to work on these Tuesday, and they will eventually need to turn in a paper about their artwork for social studies. Next Thursday, the students will practice their presentations, and they will give their final presentations on Wednesday, May 5th at 6:00. More information will be sent out about this event tomorrow.</p>
<p>The math homework for both classes is Study Link 6-8.</p>
<p>Also, we are finishing up the lever and pulley presentations this week in science. We will begin our new unit on solar energy on Monday.</p>
<p>Have a great evening!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joemills.com/5thgrade/2010/04/22/3rd-trip-to-the-smart-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Homework Tonight</title>
		<link>http://www.joemills.com/5thgrade/2010/04/19/math-homework-tonight-2/</link>
		<comments>http://www.joemills.com/5thgrade/2010/04/19/math-homework-tonight-2/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:10:43 +0000</pubDate>
		<dc:creator>joemills</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://www.joemills.com/5thgrade/?p=496</guid>
		<description><![CDATA[Conferences and field trips are throwing off our schedule some this week. The homework tonight is Study Link 6-7. It is due tomorrow for 218. For 219, it is due Thursday. Although, I would suggest completing it tonight so it is not forgotten.
We started the levers and pulleys presentations today. We will finish them on [...]]]></description>
			<content:encoded><![CDATA[<p>Conferences and field trips are throwing off our schedule some this week. The homework tonight is Study Link 6-7. It is due tomorrow for 218. For 219, it is due Thursday. Although, I would suggest completing it tonight so it is not forgotten.</p>
<p>We started the levers and pulleys presentations today. We will finish them on Thursday and Friday.</p>
<p>We have a field trip to the Hyde Park Art Center tomorrow. It will be from 9:45 to 11:45.</p>
<p>Have a great evening!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joemills.com/5thgrade/2010/04/19/math-homework-tonight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip 2 for SmART Explorers</title>
		<link>http://www.joemills.com/5thgrade/2010/04/15/trip-2-for-smart-explorers/</link>
		<comments>http://www.joemills.com/5thgrade/2010/04/15/trip-2-for-smart-explorers/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:00:44 +0000</pubDate>
		<dc:creator>joemills</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://www.joemills.com/5thgrade/?p=479</guid>
		<description><![CDATA[
Today, it was nice enough for us to walk to the Smart Museum which was enjoyable for everyone. We had our second trip to the museum today. We spent a lot of time today looking at and talking about portraits. Next week, the students will be drawing portraits at the Hyde Park Art Center.  Above, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joemills.com/5thgrade/wp-content/uploads/2010/04/sm2.jpg"><img class="alignnone size-full wp-image-481" title="sm2" src="http://www.joemills.com/5thgrade/wp-content/uploads/2010/04/sm2.jpg" alt="" width="540" height="405" /></a><br />
Today, it was nice enough for us to walk to the Smart Museum which was enjoyable for everyone. We had our second trip to the museum today. We spent a lot of time today looking at and talking about portraits. Next week, the students will be drawing portraits at the Hyde Park Art Center.  Above, you can see students drawing a painting that they were only able to look at for one minute.</p>
<p>The math homework tonight is to get the notebook/journal quiz signed and corrected.</p>
<p>As a reminder, the students have to present their levers and pulley investigation on Monday. The students have been able to work on these projects in class all week. Students have created different lever and pulley systems and we have recorded them with a video camera. Students have also been working on their presentations and preparing visual aids.</p>
<p>Have a great evening!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joemills.com/5thgrade/2010/04/15/trip-2-for-smart-explorers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
